Test Eric 2 Copy
1 Main St, Los Angeles, CA 90210
| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $0 per month | 23% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $0 per month | 23% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
3 Bedrooms - 5 Bedrooms | $1,500 per month | $1,500 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $500 per month | $4,000 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $0 per month | 80% of income per month |



| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom - 2 Bedrooms | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $600 per month | $1,200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $600 per month | $1,200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
2 Bedrooms | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $600 per month | $1,200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $600 per month | $1,200 per month |


| Unit type | Minimum income | Rent |
|---|---|---|
Studio | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $0 per month | 80% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $0 per month | 20% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $0 per month | 30% of income per month |
